Union Active Momentum Fund
Union Active Momentum is pivoting toward capital-light, high-growth micro and small-cap plays across financials, manufacturing, and commodities, signaling conviction in cyclical recovery and domestic consumption themes. The manager has aggressively rotated out of large-cap banking stalwarts and defensive retailers, replacing them with 33 new smaller positions—a tactical shift suggesting confidence in broader market breadth over index concentration. The elevated cash buffer and rising TREPS allocation hint at tactical positioning ahead, while the 59-stock portfolio maintains flexibility to ride emerging momentum pockets rather than commit deeply to any single thesis.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹8.9500 | — | — | — | — | — | — |
| Regular Growth | ₹8.7800 | +4.40% | +3.29% | +1.74% | +4.52% | — | — |
| Direct IDCW | ₹8.9500 | — | — | — | — | — | — |
| Regular IDCW | ₹8.7800 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Sai Life Sciences Ltd. | 1.37% |
| AU Small Finance Bank Ltd. | 1.31% |
| Aditya Birla Sun Life Amc Ltd. | 1.07% |
| Hitachi Energy India Ltd. | 0.90% |
| Sterlite Technologies Ltd. | 0.89% |
| Apar Industries Ltd. | 0.89% |
| BSE Ltd. | 0.88% |
| Glenmark Pharmaceuticals Ltd. | 0.88% |
| Adani Power Ltd. | 0.88% |
| AnandRathi Wealth Ltd. | 0.88% |
| Data Patterns (India) Ltd. | 0.88% |
| Cummins India Ltd. | 0.88% |
| Kirloskar Oil Engines Ltd. | 0.87% |
| Gallantt Ispat Ltd. | 0.87% |
| Steel Authority of India Ltd. | 0.87% |
| Laurus Labs Ltd. | 0.87% |
| Bank of Maharashtra | 0.87% |
| GE Vernova T&D India Ltd. | 0.87% |
| Titan Company Ltd. | 0.87% |
| Syrma SGS Technology Ltd. | 0.86% |
| Graphite India Ltd. | 0.84% |
| Adani Energy Solutions Ltd. | 0.82% |
| Aeroflex Industries Ltd. | 0.80% |
| Bliss GVS Pharma Ltd. | 0.77% |
| Sansera Engineering Ltd. | 0.77% |
| Granules India Ltd. | 0.75% |
| TD Power Systems Ltd. | 0.68% |
| Vardhman Textiles Ltd. | 0.64% |
| Gokul Agro Resources Ltd. | 0.64% |
| KSB Ltd. | 0.62% |
| Precision Wires India Ltd. | 0.60% |
| GE Power India Ltd. | 0.37% |
| 364 Day Treasury Bills | 0.07% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS | 9.70% |
| 2 | MTAR technologies Ltd. INE864I01014 | 4.93% |
| 3 | Multi Commodity Exchange of India Ltd. INE745G01043 | 3.53% |
| 4 | Nippon Life India Asset Management Ltd. INE298J01013 | 3.06% |
| 5 | National Aluminium Company Ltd. INE139A01034 | 3.04% |
| 6 | Jindal Steel Ltd. INE749A01030 | 3.00% |
| 7 | The Federal Bank Ltd. INE171A01029 | 2.86% |
| 8 | Avanti Feeds Ltd. INE871C01038 | 2.86% |
| 9 | Axis Bank Ltd. INE238A01034 | 2.73% |
| 10 | Ujjivan Small Finance Bank Ltd. INE551W01018 | 2.70% |
| 11 | Indian Bank INE562A01011 | 2.67% |
| 12 | Net Receivable / Payable | 2.63% |
| 13 | Shriram Finance Ltd. INE721A01047 | 2.63% |
| 14 | Gujarat Mineral Development Corporation Ltd. INE131A01031 | 2.58% |
| 15 | Navin Fluorine International Ltd. INE048G01026 | 2.54% |
| 16 | APL Apollo Tubes Ltd. INE702C01027 | 2.41% |
| 17 | Hindalco Industries Ltd. INE038A01020 | 2.39% |
| 18 | Bajaj Consumer Care Ltd. INE933K01021 | 2.23% |
| 19 | Ashok Leyland Ltd. INE208A01029 | 2.19% |
| 20 | Adani Ports and Special Economic Zone Ltd. INE742F01042 | 2.17% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.