LIC MF Aggressive Hybrid Fund
LIC Mutual Fund·Aggressive Hybrid Fund·vs Nifty 500 TRI
The manager is heavily de-risking through a significant cash build-up to 9.9% and fortress positioning in sovereign debt and banking majors, signaling caution despite the aggressive mandate. The dramatic 6.6% surge in Treps suggests a tactical pivot toward liquidity and short-term instruments rather than equity conviction. Eleven equity exits paired with selective financial sector additions indicate the manager is rotating defensively, favoring stability over growth exposure in an uncertain environment.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹219.0931 | +0.80% | — | — | — | — | — |
| Regular Growth | ₹191.2822 | +0.71% | -2.36% | -4.31% | -0.31% | +11.11% | +9.59% |
| Direct IDCW | ₹21.3355 | +0.80% | — | — | — | — | — |
| Regular IDCW | ₹14.7112 | -0.10% | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
65
Top 5 Weight
16.72%
Top 10 Weight
27.11%
Active Share
—
Large Cap
38.97%
Gini
0.264
What Changed2026-03-31 → 2026-04-30
Holdings: 76 → 67+2 added−11 removed31 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| 7.9015% Aditya Birla Housing Finance Ltd. ** | 1.04% |
| 7.49% National Highways Authority of India ** | 1.04% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Treps | 10.05% |
| 2 | HDFC Bank Ltd. INE040A01034 | 4.71% |
| 3 | ICICI Bank Ltd. INE090A01021 | 4.29% |
| 4 | HDFC Bank Ltd. # INE040A16HF0 | 3.09% |
| 5 | Tata Consultancy Services Ltd. INE467B01029 | 2.49% |
| 6 | 8.09% NLC India Ltd. ** INE589A07037 | 2.14% |
| 7 | Bharti Airtel Ltd. INE397D01024 | 2.13% |
| 8 | Reliance Industries Ltd. INE002A01018 | 2.10% |
| 9 | 7.34% Government of India IN0020240035 | 2.07% |
| 10 | 7.7% State Government of Karnataka IN1920230068 | 2.05% |
| 11 | 7.73% State Government of Karnataka IN1920230084 | 2.04% |
| 12 | Mahindra & Mahindra Ltd. INE101A01026 | 1.99% |
| 13 | Axis Bank Ltd. INE238A01034 | 1.97% |
| 14 | Apollo Hospitals Enterprise Ltd. INE437A01024 | 1.91% |
| 15 | 6.9% Government of India IN0020250018 | 1.79% |
| 16 | Onesource Specialty Pharma Ltd. INE013P01021 | 1.74% |
| 17 | Azad Engineering Ltd. INE02IJ01035 | 1.64% |
| 18 | Kotak Mahindra Bank Ltd. INE237A01036 | 1.57% |
| 19 | MRS Bectors Food Specialities Ltd. INE495P01020 | 1.56% |
| 20 | Eureka Forbes Ltd. INE0KCE01017 | 1.52% |
Sector Allocation
SOVEREIGN13.9%
Banks12.5%
IT - Software5.9%
Pharmaceuticals & Biotechnology4.3%
CRISIL AAA4.1%
Electrical Equipment3.8%
Cement & Cement Products3.5%
Automobiles3.4%
Healthcare Services3.1%
CRISIL A1+3.1%
Top 10 sectors by % to NAV. Excludes derivatives.