Union Aggressive Hybrid Fund
Union Aggressive Hybrid remains anchored to large-cap banking and financial stability, with government-backed PSU finance companies (PFC, NABARD, REC) forming a defensive backbone despite the 79% equity allocation. The manager trimmed Kotak Mahindra exposure while doubling down on ICICI, signaling conviction in select private banks, while also welcoming Bajaj Finance and reducing exposure to smaller-cap tech and industrial names. This pivot toward blue-chip financials and rated securities reflects a quality-over-growth bias suitable for moderate risk appetites seeking steady returns.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹18.8000 | — | — | — | — | — | — |
| Regular Growth | ₹17.6700 | +0.28% | -3.39% | -4.18% | +0.63% | +11.46% | +10.72% |
| Direct IDCW | ₹17.6300 | — | — | — | — | — | — |
| Regular IDCW | ₹16.5100 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Bajaj Finance Ltd. | 1.86% |
| Axis Bank Ltd. | 1.61% |
| JSW Infrastructure Ltd. | 1.15% |
| Jio Financial Services Ltd. | 0.52% |
| 364 Day Treasury Bills | 0.08% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS | 5.79% |
| 2 | ICICI Bank Ltd. INE090A01021 | 4.02% |
| 3 | Power Finance Corporation Ltd.** INE134E08LX5 | 3.54% |
| 4 | National Bank for Agriculture and Rural Development** INE261F08EL3 | 3.50% |
| 5 | REC Ltd.** INE020B08FG9 | 3.48% |
| 6 | HDFC Bank Ltd. INE040A01034 | 3.17% |
| 7 | Reliance Industries Ltd. INE002A01018 | 2.45% |
| 8 | State Bank of India INE062A01020 | 2.34% |
| 9 | Bharti Airtel Ltd. INE397D01024 | 2.24% |
| 10 | National Bank for Agriculture and Rural Development INE261F08EG3 | 2.12% |
| 11 | Indian Railway Finance Corporation Ltd.** INE053F08353 | 2.12% |
| 12 | Tata Consumer Products Ltd. INE192A01025 | 1.94% |
| 13 | Indian Bank INE562A01011 | 1.93% |
| 14 | Bajaj Finance Ltd. INE296A01032 | 1.86% |
| 15 | Shriram Finance Ltd. INE721A01047 | 1.82% |
| 16 | Larsen & Toubro Ltd. INE018A01030 | 1.80% |
| 17 | Bharti Hexacom Ltd. INE343G01021 | 1.72% |
| 18 | Axis Bank Ltd. INE238A01034 | 1.61% |
| 19 | Maruti Suzuki India Ltd. INE585B01010 | 1.60% |
| 20 | Ujjivan Small Finance Bank Ltd. INE551W01018 | 1.54% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.