PGIM India Aggressive Hybrid Equity Fund
The fund maintains a conservative tilt within the aggressive hybrid mandate, anchoring nearly 16 percent in sovereign debt while concentrating 46 percent across just ten holdings, dominated by banking and financials. The manager's recent pivot toward shorter-duration government securities and tactical T-bill additions, paired with selective equity exits like Persistent Systems, suggests a cautious stance on duration and valuation. This repositioning signals conviction to lock in yields while staying defensively positioned within core sectors, prioritizing stability over growth-oriented bets.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹125.0500 | +1.21% | -2.44% | -5.62% | -2.67% | +8.83% | +8.14% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Tech Mahindra Ltd. | 0.54% |
| 8.33% Government of India | 0.99% |
| 91 DAYS TBILL RED 07-05-2026 | 1.22% |
| 182 DAYS TBILL RED 09-07-2026 | 0.49% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | PGIM Jennison Global Equity Opportunities Fund IE00BYV6MS67 | 11.16% |
| 2 | ICICI Bank Ltd. INE090A01021 | 5.80% |
| 3 | HDFC Bank Ltd. INE040A01034 | 5.52% |
| 4 | 7.26% Government of India IN0020220060 | 4.47% |
| 5 | Reliance Industries Ltd. INE002A01018 | 3.91% |
| 6 | Union Bank of India ** # INE692A16LF0 | 3.90% |
| 7 | Bharti Airtel Ltd. INE397D01024 | 3.75% |
| 8 | Larsen & Toubro Ltd. INE018A01030 | 3.00% |
| 9 | 7.1% Government of India IN0020240019 | 2.46% |
| 10 | Clearing Corporation of India Ltd. nan | 2.13% |
| 11 | State Bank of India INE062A01020 | 2.07% |
| 12 | VARUN BEVERAGES LIMITED INE200M01039 | 1.99% |
| 13 | Titan Company Ltd. INE280A01028 | 1.94% |
| 14 | Bajaj Finance Ltd. INE296A01032 | 1.93% |
| 15 | 7.26% Government of India IN0020220151 | 1.89% |
| 16 | Power Grid Corporation of India Ltd. INE752E01010 | 1.71% |
| 17 | 6.01% Government of India IN0020250067 | 1.68% |
| 18 | Dixon Technologies (India) Ltd. INE935N01020 | 1.65% |
| 19 | Infosys Ltd. INE009A01021 | 1.36% |
| 20 | Ultratech Cement Ltd. INE481G01011 | 1.36% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.