Quant Equity Savings Fund
quant Mutual Fund·Equity Savings·vs Nifty Equity Savings TRI
The fund maintains an aggressive equity tilt of nearly 80 percent, betting on cyclical recovery through concentrated exposure to financials, power, and telecom. Recent additions like PB Fintech and Tata Chemicals signal the manager is rotating toward high-growth, non-traditional plays while reducing defensive positions like HDFC Bank, suggesting confidence in a risk-on environment. The heavy reliance on top ten holdings and infrastructure assets indicates conviction in India's structural growth narrative over diversification.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹10.2422 | +0.79% | +0.58% | +0.68% | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
19
Top 5 Weight
45.49%
Top 10 Weight
72.22%
Active Share
—
Large Cap
52.56%
Gini
0.294
What Changed2026-03-31 → 2026-04-30
Holdings: 18 → 21+6 added−3 removed12 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Tata Chemicals Ltd | 6.03% |
| PB Fintech Limited | 5.91% |
| Samvardhana Motherson International Ltd | 3.95% |
| PTC India Limited | 0.22% |
| Citius TransNet Investment Trust (INVIT) | 9.06% |
| TREPS 04-May-2026 DEPO 10 | 4.05% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Adani Green Energy Limited INE364U01010 | 10.16% |
| 2 | Quant Liquid Fund-Growth -Direct Plan INF966L01820 | 10.12% |
| 3 | Citius TransNet Investment Trust (INVIT) INE2Q7823014 | 9.06% |
| 4 | ICICI Bank Limited INE090A01021 | 8.20% |
| 5 | Bharti Airtel Limited INE397D01024 | 7.95% |
| 6 | Tata Chemicals Ltd INE092A01019 | 6.03% |
| 7 | HDFC Life Insurance Co Ltd INE795G01014 | 5.92% |
| 8 | PB Fintech Limited INE417T01026 | 5.91% |
| 9 | Bajaj Finance Limited INE296A01032 | 4.55% |
| 10 | Reliance Industries Limited INE002A01018 | 4.32% |
| 11 | Fortis Healthcare Ltd INE061F01013 | 4.32% |
| 12 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 4.05% |
| 13 | HDFC Bank Limited INE040A01034 | 4.03% |
| 14 | Samvardhana Motherson International Ltd INE775A01035 | 3.95% |
| 15 | Rural Electrification Corporation Ltd INE020B01018 | 3.85% |
| 16 | Eternal Limited INE758T01015 | 3.49% |
| 17 | Lupin Limited INE326A01037 | 2.54% |
| 18 | Kalyan Jewellers India Limited INE303R01014 | 2.41% |
| 19 | NMDC Ltd INE584A01023 | 1.97% |
| 20 | PTC India Limited INE877F01012 | 0.22% |
Sector Allocation
Banks12.2%
N.A.11.1%
Power10.4%
Transport Infrastructure9.1%
Finance8.4%
Telecom - Services8.0%
Chemicals & Petrochemicals6.0%
Insurance5.9%
Financial Technology (Fintech)5.9%
Healthcare Services4.3%
Top 10 sectors by % to NAV. Excludes derivatives.