PGIM India Flexi Cap Fund
The fund maintains a heavy banking tilt (18.3%) anchored by HDFC and ICICI, betting on financial sector resilience while diversifying into defensive consumer and pharmaceutical plays. April's portfolio shuffle reveals tactical rebalancing rather than conviction shifts—the manager trimmed large TCS and Reliance positions and added major banking names like Axis and Kotak, suggesting a preference for domestically-focused financials over IT exporters in the current macro environment. The broad 88-stock structure with controlled top-10 concentration (31%) balances conviction picks with reasonable diversification for a flexi-cap vehicle.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹41.0400 | — | — | — | — | — | — |
| Regular Growth | ₹34.7400 | +0.70% | -3.71% | -6.49% | -0.97% | +10.30% | +10.19% |
| Direct IDCW | ₹19.3900 | — | — | — | — | — | — |
| Regular IDCW | ₹16.9800 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Axis Bank Ltd. | 1.64% |
| Infosys Ltd. | 1.15% |
| Kotak Mahindra Bank Ltd. | 0.77% |
| Acutaas Chemicals Ltd. | 0.56% |
| Marico Ltd. | 0.50% |
| 360 One Wam Ltd. | 0.50% |
| Amagi Media Labs Ltd. | 0.38% |
| Sedemac Mechatronics Ltd. | 0.34% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | HDFC Bank Ltd. INE040A01034 | 6.39% |
| 2 | ICICI Bank Ltd. INE090A01021 | 5.52% |
| 3 | Bharti Airtel Ltd. INE397D01024 | 3.15% |
| 4 | Reliance Industries Ltd. INE002A01018 | 3.02% |
| 5 | State Bank of India INE062A01020 | 2.57% |
| 6 | TVS Motor Company Ltd. INE494B01023 | 2.21% |
| 7 | Eternal Ltd. INE758T01015 | 2.19% |
| 8 | Titan Company Ltd. INE280A01028 | 2.08% |
| 9 | Larsen & Toubro Ltd. INE018A01030 | 2.07% |
| 10 | Vishal Mega Mart Ltd INE01EA01019 | 1.96% |
| 11 | Clearing Corporation of India Ltd. nan | 1.89% |
| 12 | VARUN BEVERAGES LIMITED INE200M01039 | 1.85% |
| 13 | Bajaj Finance Ltd. INE296A01032 | 1.82% |
| 14 | NTPC Ltd. INE733E01010 | 1.78% |
| 15 | Britannia Industries Ltd. INE216A01030 | 1.76% |
| 16 | Divi's Laboratories Ltd. INE361B01024 | 1.69% |
| 17 | JK Cement Ltd. INE823G01014 | 1.68% |
| 18 | Axis Bank Ltd. INE238A01034 | 1.64% |
| 19 | Multi Commodity Exchange Of India Ltd. INE745G01043 | 1.63% |
| 20 | Mankind Pharma Ltd. INE634S01028 | 1.56% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.