Quant Flexi Cap Fund
The fund is heavily concentrated in power and financial stocks, betting on India's energy transition and banking sector strength, with the Adani group commanding nearly 20% of the portfolio. The significant portfolio churn—14 new entries and 13 exits—alongside tactical increases in liquid assets and selective financial plays suggests the manager is actively rotating away from large-cap bank exposure like HDFC while doubling down on structural themes like renewable energy and mid-cap financials. This aggressive repositioning signals conviction in smaller-cap opportunities and a defensive tilt toward cash buffers.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹102.0316 | +4.81% | +5.97% | +1.72% | +6.29% | +17.85% | +16.93% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| AU Small Finance Bank Ltd | 1.40% |
| PB Fintech Limited | 0.79% |
| Tata Chemicals Ltd | 0.38% |
| Lloyds Metals And Energy Limited | 0.38% |
| Sequent Scientific Limited | 0.27% |
| Kotak Mahindra Bank Limited 26/05/2026 | 4.59% |
| Bharat Electronics Ltd 26/05/2026 | 2.98% |
| Dixon Technologies (India) Ltd. 26/05/2026 | 2.93% |
| Aurobindo Pharma Limited 26/05/2026 | 2.84% |
| HDFC Life Insurance Co Ltd 26/05/2026 | 0.82% |
| Tech Mahindra Limited 26/05/2026 | 0.20% |
| 91 Days Treasury Bill 30-Jul-2026 | 0.37% |
| 91 Days Treasury Bill 23-Jul-2026 | 0.30% |
| TREPS 04-May-2026 DEPO 10 | 12.21% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 12.21% |
| 2 | Adani Power Limited INE814H01029 | 9.66% |
| 3 | Samvardhana Motherson International Ltd INE775A01035 | 7.55% |
| 4 | Adani Enterprises Limited INE423A01024 | 7.40% |
| 5 | ICICI Prudential AMC Ltd INE346A01027 | 6.73% |
| 6 | Aurobindo Pharma Limited INE406A01037 | 6.39% |
| 7 | ICICI Bank Limited INE090A01021 | 6.18% |
| 8 | Kotak Mahindra Bank Limited 26/05/2026 KOTAKBANK260526 | 4.59% |
| 9 | Tata Power Company Limited INE245A01021 | 3.96% |
| 10 | Adani Green Energy Limited INE364U01010 | 3.91% |
| 11 | Larsen & Toubro Limited INE018A01030 | 3.78% |
| 12 | Adani Energy Solutions Limited INE931S01010 | 3.59% |
| 13 | Life Insurance Corporation Of India INE0J1Y01017 | 3.37% |
| 14 | Reliance Industries Limited INE002A01018 | 3.26% |
| 15 | Bharat Electronics Ltd 26/05/2026 BEL260526 | 2.98% |
| 16 | Dixon Technologies (India) Ltd. 26/05/2026 DIXON260526 | 2.93% |
| 17 | Aurobindo Pharma Limited 26/05/2026 AUROPHARMA260526 | 2.84% |
| 18 | HDFC Life Insurance Co Ltd INE795G01014 | 2.19% |
| 19 | Swan Corp Limited INE665A01038 | 2.14% |
| 20 | K.P.R. Mill Limited INE930H01031 | 1.88% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.