HDFC Flexi Cap Fund
HDFC Mutual Fund·Flexi Cap Fund·vs Nifty 500 TRI
The fund maintains a pronounced banking tilt with nearly 32% exposure concentrated across five financial stocks, signaling conviction in sector strength despite elevated valuations. The manager added four fresh positions including defensive plays like Britannia and cyclical bets in oil and defence, suggesting a shift toward diversification while preserving the financial sector core. With top-10 holdings accounting for nearly half the portfolio, this remains a conviction-driven strategy betting on large-cap stability rather than broad-based flexibility.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Regular Growth | ₹1917.6680 | -1.78% | -7.49% | -7.19% | -0.92% | +17.72% | +18.30% |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
67
Top 5 Weight
30.86%
Top 10 Weight
46.34%
Active Share
—
Large Cap
73.25%
Gini
0.548
What Changed2026-03-31 → 2026-04-30
Holdings: 65 → 69+4 added−0 removed20 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Britannia Industries Ltd. | 0.54% |
| Prestige Estates Projects Ltd. | 0.47% |
| Hindustan Petroleum Corp. Ltd. | 0.04% |
| Bharat Electronics Ltd. | 0.02% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ICICI Bank Ltd. INE090A01021 | 8.69% |
| 2 | Axis Bank Ltd. INE238A01034 | 6.83% |
| 3 | HDFC Bank Ltd.£ INE040A01034 | 6.81% |
| 4 | State Bank of India INE062A01020 | 4.74% |
| 5 | TREPS - Tri-party Repo | 4.47% |
| 6 | SBI Life Insurance Company Ltd. INE123W01016 | 3.79% |
| 7 | Kotak Mahindra Bank Limited INE237A01036 | 3.47% |
| 8 | Larsen and Toubro Ltd. INE018A01030 | 3.35% |
| 9 | Bharti Airtel Ltd. INE397D01024 | 3.10% |
| 10 | Power Grid Corporation of India Ltd. INE752E01010 | 2.78% |
| 11 | Maruti Suzuki India Limited INE585B01010 | 2.78% |
| 12 | Cipla Ltd. INE059A01026 | 2.74% |
| 13 | Eternal Limited INE758T01015 | 2.55% |
| 14 | HCL Technologies Ltd. INE860A01027 | 2.54% |
| 15 | Eicher Motors Ltd. INE066A01021 | 2.46% |
| 16 | InterGlobe Aviation Ltd. INE646L01027 | 2.43% |
| 17 | Reliance Industries Ltd. INE002A01018 | 2.19% |
| 18 | Bajaj Auto Limited INE917I01010 | 1.99% |
| 19 | JSW Steel Ltd. INE019A01038 | 1.72% |
| 20 | Nexus Select Trust REIT INE0NDH25011 | 1.70% |
Sector Allocation
Banks31.9%
Automobiles8.9%
Pharmaceuticals & Biotechnology6.8%
IT - Software5.6%
Retailing4.4%
Construction3.9%
Insurance3.8%
Healthcare Services3.2%
Ferrous Metals3.2%
Telecom - Services3.1%
Top 10 sectors by % to NAV. Excludes derivatives.