PGIM India Multi Cap Fund
PGIM India Multi Cap Fund maintains a balanced yet selective approach with moderate concentration in financial services—banks and finance together represent over 20% of holdings. The portfolio shows conviction in quality domestic consumption and infrastructure plays, evidenced by positions in auto, retail, and financial intermediaries, while new additions to Tech Mahindra signal openness to selective IT exposure. The slight overweight to cash and recent rotation away from IT suggest the manager is cautiously navigating valuation concerns while staying anchored to proven domestic cyclical themes.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹10.0300 | — | — | — | — | — | — |
| Regular Growth | ₹9.7400 | +2.96% | -0.41% | -3.56% | +4.06% | — | — |
| Direct IDCW | ₹10.0300 | — | — | — | — | — | — |
| Regular IDCW | ₹9.7400 | — | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| 360 One Wam Ltd. | 0.70% |
| Tech Mahindra Ltd. | 0.65% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Clearing Corporation of India Ltd. nan | 4.37% |
| 2 | ICICI Bank Ltd. INE090A01021 | 3.72% |
| 3 | HDFC Bank Ltd. INE040A01034 | 3.50% |
| 4 | Reliance Industries Ltd. INE002A01018 | 3.06% |
| 5 | TVS Motor Company Ltd. INE494B01023 | 2.13% |
| 6 | CG Power and Industrial Solutions Ltd. INE067A01029 | 1.98% |
| 7 | State Bank of India INE062A01020 | 1.88% |
| 8 | Eternal Ltd. INE758T01015 | 1.70% |
| 9 | Max Financial Services Ltd. INE180A01020 | 1.64% |
| 10 | VARUN BEVERAGES LIMITED INE200M01039 | 1.63% |
| 11 | Hindalco Industries Ltd. INE038A01020 | 1.62% |
| 12 | Rubicon Research Ltd. INE506V01022 | 1.61% |
| 13 | Cummins India Ltd. INE298A01020 | 1.57% |
| 14 | ICICI Lombard General Insurance Co. Ltd. INE765G01017 | 1.55% |
| 15 | Nippon Life India Asset Management Ltd. INE298J01013 | 1.55% |
| 16 | Larsen & Toubro Ltd. INE018A01030 | 1.49% |
| 17 | LG Electronics India Ltd. INE324D01010 | 1.37% |
| 18 | Krishna Inst of Medical Sciences Ltd. INE967H01025 | 1.37% |
| 19 | Data Patterns (India) Ltd. INE0IX101010 | 1.35% |
| 20 | Solar Industries India Ltd. INE343H01029 | 1.31% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.