Edelweiss Multi Cap Fund
Edelweiss Mutual Fund·Multi Cap Fund·vs Nifty 500 Multicap 50:25:25 TRI
Edelweiss Multi Cap is heavily tilted toward financial services, with banks and finance commanding over 26% of the portfolio—a clear bet on lending cycle resilience and margin expansion. The addition of industrial equipment plays signals conviction in capital goods recovery, while the 107-stock spread balances concentration risk. Minimal cash deployment and negligible churn suggest the manager is comfortable with current positioning through a moderating growth environment.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹15.5228 | — | — | — | — | — | — |
| Regular Growth | ₹14.9170 | +2.61% | -1.41% | -2.82% | +3.24% | — | — |
| Direct IDCW | ₹15.5228 | — | — | — | — | — | — |
| Regular IDCW | ₹14.9170 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
106
Top 5 Weight
15.15%
Top 10 Weight
25.64%
Active Share
—
Large Cap
43.29%
Gini
0.348
What Changed2026-03-31 → 2026-04-30
Holdings: 105 → 107+2 added−0 removed26 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Elecon Engineering Company Ltd. | 0.54% |
| ABB India Ltd. | 0.32% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | HDFC Bank Ltd. INE040A01034 | 3.80% |
| 2 | Larsen & Toubro Ltd. INE018A01030 | 3.29% |
| 3 | Multi Commodity Exchange Of India Ltd. INE745G01043 | 3.01% |
| 4 | NTPC Ltd. INE733E01010 | 2.71% |
| 5 | Radico Khaitan Ltd. INE944F01028 | 2.34% |
| 6 | Tata Steel Ltd. INE081A01020 | 2.28% |
| 7 | ICICI Bank Ltd. INE090A01021 | 2.26% |
| 8 | Karur Vysya Bank Ltd. INE036D01028 | 2.03% |
| 9 | Clearing Corporation of India Ltd. | 1.99% |
| 10 | Navin Fluorine International Ltd. INE048G01026 | 1.93% |
| 11 | Reliance Industries Ltd. INE002A01018 | 1.91% |
| 12 | State Bank of India INE062A01020 | 1.84% |
| 13 | Bikaji Foods International Ltd. INE00E101023 | 1.76% |
| 14 | City Union Bank Ltd. INE491A01021 | 1.63% |
| 15 | Shriram Finance Ltd. INE721A01047 | 1.51% |
| 16 | Titan Company Ltd. INE280A01028 | 1.36% |
| 17 | Infosys Ltd. INE009A01021 | 1.36% |
| 18 | Craftsman Automation Ltd. INE00LO01017 | 1.33% |
| 19 | Solar Industries India Ltd. INE343H01029 | 1.25% |
| 20 | Krishna Inst of Medical Sciences Ltd. INE967H01025 | 1.24% |
Sector Allocation
Banks17.2%
Finance9.3%
Capital Markets5.6%
Pharmaceuticals & Biotechnology4.4%
Electrical Equipment4.2%
IT - Software4.1%
Automobiles3.6%
Healthcare Services3.5%
Construction3.3%
Auto Components3.2%
Top 10 sectors by % to NAV. Excludes derivatives.