Aditya Birla Sun Life Quant Fund
Aditya Birla Sun Life Mutual Fund·Sectoral / Thematic·vs Nifty 500 TRI
The fund is pivoting toward value and quality across financials and pharma, signaling conviction in defensive sectors amid market volatility. A significant reshuffling—dropping HDFC Bank and M&M while adding mid-tier banks and second-rung pharma names—suggests the quant model is favoring undervalued quality over large-cap momentum. The 51-stock, diversified structure with modest top-10 concentration (35.4%) indicates disciplined stock-picking rather than thematic betting.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹10.0700 | — | — | — | — | — | — |
| Regular Growth | ₹9.8000 | +1.66% | -4.11% | -1.31% | +6.87% | — | — |
| Direct IDCW | ₹10.0600 | — | — | — | — | — | — |
| Regular IDCW | ₹9.7800 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
50
Top 5 Weight
19.17%
Top 10 Weight
35.37%
Active Share
—
Large Cap
55.46%
Gini
0.333
What Changed2026-03-31 → 2026-04-30
Holdings: 45 → 51+16 added−10 removed31 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Sun Pharmaceutical Industries Limited | 3.25% |
| Cummins India Limited | 2.62% |
| Lupin Limited | 2.56% |
| Bank of Baroda | 2.51% |
| APL Apollo Tubes Limited | 2.29% |
| Bharat Forge Limited | 2.21% |
| Navin Fluorine International Limited | 2.14% |
| Indian Bank | 2.08% |
| VEDANTA ALUMINIUM METAL LTD | 1.23% |
| Steel Authority of India Limited | 0.55% |
| Bajaj Auto Limited | 0.51% |
| Union Bank of India | 0.45% |
| National Aluminium Company Limited | 0.44% |
| MALCO ENERGY LTD | 0.21% |
| TALWANDI SABO POWER LTD | 0.12% |
| VEDANTA IRON AND STEEL LTD | 0.06% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | State Bank of India INE062A01020 | 4.24% |
| 2 | The Federal Bank Limited INE171A01029 | 4.08% |
| 3 | Ashok Leyland Limited INE208A01029 | 3.86% |
| 4 | Marico Limited INE196A01026 | 3.56% |
| 5 | Bharti Airtel Limited INE397D01024 | 3.44% |
| 6 | Grasim Industries Limited INE047A01021 | 3.32% |
| 7 | Apollo Hospitals Enterprise Limited INE437A01024 | 3.31% |
| 8 | Sun Pharmaceutical Industries Limited INE044A01036 | 3.25% |
| 9 | UltraTech Cement Limited INE481G01011 | 3.17% |
| 10 | Hindalco Industries Limited INE038A01020 | 3.15% |
| 11 | Torrent Pharmaceuticals Limited INE685A01028 | 3.01% |
| 12 | TVS Motor Company Limited INE494B01023 | 2.90% |
| 13 | Eicher Motors Limited INE066A01021 | 2.86% |
| 14 | Bharat Petroleum Corporation Limited INE029A01011 | 2.66% |
| 15 | Cummins India Limited INE298A01020 | 2.62% |
| 16 | Multi Commodity Exchange of India Limited INE745G01043 | 2.60% |
| 17 | Tata Consumer Products Limited INE192A01025 | 2.58% |
| 18 | Lupin Limited INE326A01037 | 2.56% |
| 19 | Bank of Baroda INE028A01039 | 2.51% |
| 20 | Canara Bank INE476A01022 | 2.47% |
Sector Allocation
Banks15.8%
Pharmaceuticals & Biotechnology11.8%
Industrial Products8.1%
Finance6.9%
Cement & Cement Products6.5%
Automobiles6.3%
Agricultural Food & other Products6.1%
Non - Ferrous Metals4.8%
Petroleum Products4.6%
Agricultural Commercial & Construction Vehicles3.9%
Top 10 sectors by % to NAV. Excludes derivatives.