Aditya Birla Sun Life Quant Fund
The fund is pivoting toward value and quality across financials and pharma, signaling conviction in defensive sectors amid market volatility. A significant reshuffling—dropping HDFC Bank and M&M while adding mid-tier banks and second-rung pharma names—suggests the quant model is favoring undervalued quality over large-cap momentum. The 51-stock, diversified structure with modest top-10 concentration (35.4%) indicates disciplined stock-picking rather than thematic betting.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|
| Direct Growth | ₹10.1800 | — | — | — | — |
| Regular Growth | ₹9.9100 | +1.33% | +7.14% | — | — |
| Direct IDCW | ₹10.1700 | — | — | — | — |
| Regular IDCW | ₹9.8900 | — | — | — | — |
Portfolio Metrics(latest month)
vs Category Peers
Highly DifferentiatedActive Share = ½Σ|wfund − wpeer|, computed using leave-one-out peer portfolio within SEBI category.
Similar Funds in Category
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Sun Pharmaceutical Industries Limited | 3.25% |
| Cummins India Limited | 2.62% |
| Lupin Limited | 2.56% |
| Bank of Baroda | 2.51% |
| APL Apollo Tubes Limited | 2.29% |
| Bharat Forge Limited | 2.21% |
| Navin Fluorine International Limited | 2.14% |
| Indian Bank | 2.08% |
| VEDANTA ALUMINIUM METAL LTD | 1.23% |
| Steel Authority of India Limited | 0.55% |
| Bajaj Auto Limited | 0.51% |
| Union Bank of India | 0.45% |
| National Aluminium Company Limited | 0.44% |
| MALCO ENERGY LTD | 0.21% |
| TALWANDI SABO POWER LTD | 0.12% |
| VEDANTA IRON AND STEEL LTD | 0.06% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | State Bank of India INE062A01020 | 4.24% |
| 2 | The Federal Bank Limited INE171A01029 | 4.08% |
| 3 | Ashok Leyland Limited INE208A01029 | 3.86% |
| 4 | Marico Limited INE196A01026 | 3.56% |
| 5 | Bharti Airtel Limited INE397D01024 | 3.44% |
| 6 | Grasim Industries Limited INE047A01021 | 3.32% |
| 7 | Apollo Hospitals Enterprise Limited INE437A01024 | 3.31% |
| 8 | Sun Pharmaceutical Industries Limited INE044A01036 | 3.25% |
| 9 | UltraTech Cement Limited INE481G01011 | 3.17% |
| 10 | Hindalco Industries Limited INE038A01020 | 3.15% |
| 11 | Torrent Pharmaceuticals Limited INE685A01028 | 3.01% |
| 12 | TVS Motor Company Limited INE494B01023 | 2.90% |
| 13 | Eicher Motors Limited INE066A01021 | 2.86% |
| 14 | Bharat Petroleum Corporation Limited INE029A01011 | 2.66% |
| 15 | Cummins India Limited INE298A01020 | 2.62% |
| 16 | Multi Commodity Exchange of India Limited INE745G01043 | 2.60% |
| 17 | Tata Consumer Products Limited INE192A01025 | 2.58% |
| 18 | Lupin Limited INE326A01037 | 2.56% |
| 19 | Bank of Baroda INE028A01039 | 2.51% |
| 20 | Canara Bank INE476A01022 | 2.47% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.
Frequently Asked Questions
How many stocks does Aditya Birla Sun Life Quant Fund hold?
Aditya Birla Sun Life Quant Fund holds 50 stocks as per the latest AMFI portfolio disclosure. The top 5 positions account for 19.17% of NAV.
What is the largest holding in Aditya Birla Sun Life Quant Fund?
The largest position in Aditya Birla Sun Life Quant Fund is State Bank of India, accounting for 4.24% of NAV in the Banks sector.
Is Aditya Birla Sun Life Quant Fund a concentrated or diversified fund?
With a Gini coefficient of 0.333, Aditya Birla Sun Life Quant Fund is well-diversified. The HHI concentration index is 26,981 bps, which is above the 2500 bps threshold for high concentration. The top 5 holdings together make up 19.17% of the portfolio.
What is the market cap allocation of Aditya Birla Sun Life Quant Fund?
Based on SEBI's AMFI classification, Aditya Birla Sun Life Quant Fund's equity portfolio is split as: Large Cap: 55.46%, Mid Cap: 37.91%, Small Cap: 2.14%. This reflects the fund's positioning within the market cap spectrum.
Which sectors does Aditya Birla Sun Life Quant Fund invest in most?
Aditya Birla Sun Life Quant Fund has the highest allocation to Banks (15.83%), Pharmaceuticals & Biotechnology (11.78%), Industrial Products (8.13%). The fund is invested across 25 sectors in total.
How actively managed is Aditya Birla Sun Life Quant Fund compared to other Sectoral / Thematic funds?
Aditya Birla Sun Life Quant Fund has an Active Share of 81.40%, classifying it as "Highly Differentiated" among 237 Sectoral / Thematic peers. This means the fund takes significantly different stock positions compared to its category peers.
What changed in Aditya Birla Sun Life Quant Fund's portfolio in the latest month?
Between 2026-03-31 and 2026-04-30, Aditya Birla Sun Life Quant Fund added 16 new stocks (including Sun Pharmaceutical Industries Limited) and exited 10 stocks (including HDFC Bank Limited). Total holding count increased from 45 to 51 stocks.