Quant Momentum Fund
The Quant Momentum Fund has significantly reshuffled its holdings, aggressively rotating into financials and energy stocks while trimming cash exposure, signaling conviction in cyclical recovery plays. The manager is doubling down on Adani group infrastructure and green energy bets while simultaneously building positions in private banks and non-bank lenders, suggesting a tactical pivot toward economically sensitive sectors. This substantial portfolio churn and concentrated positioning in just 35 names indicates heightened momentum-chasing activity, making the fund's performance highly sensitive to sector rotation trends.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹14.7026 | +7.61% | +5.50% | +1.59% | +5.15% | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| ICICI Bank Limited | 5.27% |
| Bharat Heavy Electricals Ltd | 3.13% |
| Reliance Industries Limited 26/05/2026 | 6.07% |
| Kotak Mahindra Bank Limited 26/05/2026 | 4.36% |
| Dixon Technologies (India) Ltd. 26/05/2026 | 2.90% |
| PB Fintech Limited 26/05/2026 | 2.85% |
| LIC Housing Finance Ltd 26/05/2026 | 2.75% |
| HDFC Life Insurance Co Ltd 26/05/2026 | 2.41% |
| Aurobindo Pharma Limited 26/05/2026 | 2.06% |
| Manappuram Finance Ltd 26/05/2026 | 1.47% |
| Power Finance Corporation Ltd. 26/05/2026 | 1.42% |
| Tech Mahindra Limited 26/05/2026 | 0.70% |
| United Spirits Limited 26/05/2026 | 0.56% |
| 91 Days Treasury Bill 16-Jul-2026 | 0.75% |
| 91 Days Treasury Bill 23-Jul-2026 | 0.75% |
| 91 Days Treasury Bill 30-Jul-2026 | 0.75% |
| TREPS 04-May-2026 DEPO 10 | 22.56% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 22.56% |
| 2 | Adani Enterprises Limited INE423A01024 | 10.97% |
| 3 | Piramal Finance Ltd INE202B01038 | 9.78% |
| 4 | Adani Green Energy Limited INE364U01010 | 8.97% |
| 5 | Aurobindo Pharma Limited INE406A01037 | 7.53% |
| 6 | Reliance Industries Limited 26/05/2026 RELIANCE260526 | 6.07% |
| 7 | ICICI Bank Limited INE090A01021 | 5.27% |
| 8 | Varun Beverages Limited INE200M01039 | 5.20% |
| 9 | HDFC Life Insurance Co Ltd INE795G01014 | 4.66% |
| 10 | Kotak Mahindra Bank Limited 26/05/2026 KOTAKBANK260526 | 4.36% |
| 11 | Kotak Mahindra Bank Limited INE237A01036 | 3.46% |
| 12 | Sai Parenterals Limited INE0H9F01037 | 3.38% |
| 13 | Bharat Heavy Electricals Ltd INE257A01026 | 3.13% |
| 14 | Dixon Technologies (India) Ltd. 26/05/2026 DIXON260526 | 2.90% |
| 15 | PB Fintech Limited 26/05/2026 POLICYBZR260526 | 2.85% |
| 16 | LIC Housing Finance Ltd 26/05/2026 LICHSGFIN260526 | 2.75% |
| 17 | ICICI Prudential AMC Ltd INE346A01027 | 2.51% |
| 18 | HDFC Life Insurance Co Ltd 26/05/2026 HDFCLIFE260526 | 2.41% |
| 19 | Aurobindo Pharma Limited 26/05/2026 AUROPHARMA260526 | 2.06% |
| 20 | Bharat Electronics Ltd INE263A01024 | 1.97% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.