Quant PSU Fund
The fund is heavily tilted toward PSU-driven energy transition, with power and finance sectors comprising nearly half the portfolio. The manager's aggressive portfolio churn—adding twelve stocks while exiting thirteen—signals a tactical repositioning toward specific PSU players rather than passive sector conviction. The overweight in short-term deposits alongside concentrated holdings in infrastructure PSUs suggests the manager is selectively betting on government-backed enterprises while maintaining liquidity cushion, though the extreme concentration warrants careful monitoring for liquidity risk.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹10.9327 | +8.87% | +11.97% | +3.45% | +7.51% | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| PTC India Limited | 10.47% |
| NLC India Limited | 6.94% |
| Power Finance Corporation Ltd. | 4.59% |
| State Bank of India | 2.45% |
| Cochin Shipyard Limited 26/05/2026 | 8.95% |
| Rural Electrification Corporation Ltd 26/05/2026 | 8.63% |
| State Bank of India 26/05/2026 | 6.57% |
| National Building Construction Corp 26/05/2026 | 2.03% |
| 91 Days Treasury Bill 23-Jul-2026 | 0.79% |
| 91 Days Treasury Bill 30-Jul-2026 | 0.79% |
| 91 Days Treasury Bill 16-Jul-2026 | 0.59% |
| TREPS 04-May-2026 DEPO 10 | 20.56% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 20.56% |
| 2 | PTC India Limited INE877F01012 | 10.47% |
| 3 | Steel Authority of India Ltd INE114A01011 | 10.03% |
| 4 | Bharat Heavy Electricals Ltd INE257A01026 | 9.71% |
| 5 | LIC Housing Finance Ltd INE115A01026 | 9.69% |
| 6 | Gujarat Mineral Development Corp Ltd INE131A01031 | 9.15% |
| 7 | Cochin Shipyard Limited 26/05/2026 COCHINSHIP260526 | 8.95% |
| 8 | Rural Electrification Corporation Ltd 26/05/2026 RECLTD260526 | 8.63% |
| 9 | NLC India Limited INE589A01014 | 6.94% |
| 10 | Adani Green Energy Limited INE364U01010 | 6.71% |
| 11 | State Bank of India 26/05/2026 SBIN260526 | 6.57% |
| 12 | Power Finance Corporation Ltd. INE134E01011 | 4.59% |
| 13 | National Building Construction Corp INE095N01031 | 3.15% |
| 14 | State Bank of India INE062A01020 | 2.45% |
| 15 | National Building Construction Corp 26/05/2026 NBCC260526 | 2.03% |
| 16 | 91 Days Treasury Bill 07-May-2026 IN002025X448 | 0.80% |
| 17 | 91 Days Treasury Bill 14-May-2026 IN002025X455 | 0.80% |
| 18 | 91 Days Treasury Bill 22-May-2026 IN002025X463 | 0.79% |
| 19 | 91 Days Treasury Bill 04-Jun-2026 IN002025X489 | 0.79% |
| 20 | 91 Days Treasury Bill 11-Jun-2026 IN002025X497 | 0.79% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.