Axis Aggressive Hybrid Fund
Axis Mutual Fund·Aggressive Hybrid Fund·vs Nifty 500 TRI
The fund maintains an aggressive equity tilt with meaningful debt exposure, positioning for growth while banking sector concentration (15.6%) reflects conviction in financial stability. Monthly shifts—adding selective debt instruments and exiting sovereign bonds while reducing CCIL—signal the manager is rotating toward credit quality and corporate fundamentals rather than relying on duration. The modest portfolio turnover and stable top-10 composition suggest a disciplined approach focused on large-cap quality amid selective tactical moves.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹21.9200 | — | — | — | — | — | — |
| Regular Growth | ₹19.8200 | -0.45% | -4.25% | -5.75% | -1.34% | +9.25% | +8.70% |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
117
Top 5 Weight
21.77%
Top 10 Weight
34.79%
Active Share
—
Large Cap
53.09%
Gini
0.519
What Changed2026-03-31 → 2026-04-30
Holdings: 115 → 118+5 added−2 removed20 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Computer Age Management Services Limited | 0.06% |
| Exide Industries Limited | 0.05% |
| 7.44% National Bank For Agriculture and Rural Development (17/07/2029) | 3.42% |
| 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 1.71% |
| 5% GMR Airports Limited (13/08/2028) ** | 0.14% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | Reliance Industries Limited INE002A01018 | 5.52% |
| 2 | HDFC Bank Limited INE040A01034 | 4.89% |
| 3 | ICICI Bank Limited INE090A01021 | 4.77% |
| 4 | 7.44% National Bank For Agriculture and Rural Development (17/07/2029) INE261F08EU4 | 3.42% |
| 5 | State Bank of India INE062A01020 | 3.17% |
| 6 | Infosys Limited INE009A01021 | 3.16% |
| 7 | Larsen & Toubro Limited INE018A01030 | 2.98% |
| 8 | Bharti Airtel Limited INE397D01024 | 2.86% |
| 9 | Mahindra & Mahindra Limited INE101A01026 | 2.13% |
| 10 | NTPC Limited INE733E01010 | 1.89% |
| 11 | Kotak Mahindra Bank Limited INE237A01036 | 1.86% |
| 12 | Bajaj Finance Limited INE296A01032 | 1.79% |
| 13 | Indus Infra Trust INE0NHL23019 | 1.77% |
| 14 | 8.75% Bharti Telecom Limited (05/11/2029) ** INE403D08264 | 1.76% |
| 15 | 7.60% Poonawalla Fincorp Limited (28/05/2027) ** INE511C07870 | 1.72% |
| 16 | 7.87% Bajaj Finance Limited (08/02/2034) ** INE296A07SU3 | 1.72% |
| 17 | 7.48% National Bank For Agriculture and Rural Development (15/09/2028) INE261F08EO7 | 1.71% |
| 18 | 9.5% Kogta Financial (India) Limited (30/10/2027) ** INE192U07376 | 1.70% |
| 19 | Clearing Corporation of India Ltd | 1.66% |
| 20 | Cholamandalam Investment and Finance Company Ltd (CCD) INE121A08PJ0 | 1.45% |
Sector Allocation
Banks15.6%
CRISIL AAA10.9%
Finance6.3%
Petroleum Products5.8%
IT - Software5.5%
Pharmaceuticals & Biotechnology4.3%
Construction3.0%
Telecom - Services2.9%
Power2.7%
Auto Components2.6%
Top 10 sectors by % to NAV. Excludes derivatives.