Shriram Aggressive Hybrid Fund
The portfolio remains defensively positioned with nearly 30 percent in debt and cash, reflecting cautious market sentiment despite maintaining 71 percent equity exposure. Heavy concentration in financials and sovereign-backed securities—particularly PSU banks and government securities—signals conviction in stability over growth, while tactical call option additions on IT and energy stocks suggest the manager is hedging downside while retaining selective upside participation. The modest monthly return and reduction in receivables indicate a shift toward tighter cash management within a quality-focused, low-risk framework.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹35.8687 | +0.34% | — | — | — | — | — |
| Regular Growth | ₹30.9140 | +0.19% | -3.11% | -4.49% | +1.32% | +9.89% | +8.70% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Sagility Ltd. | 0.20% |
| CALL ICICIBANK 26-May-2026 1440 | 0.00% |
| CALL HCLTECH 26-May-2026 1320 | 0.00% |
| CALL NTPC 26-May-2026 425 | 0.00% |
| CALL ONGC 26-May-2026 320 | 0.00% |
| CALL LT 26-May-2026 4400 | 0.00% |
| CALL AXISBANK 26-May-2026 1400 | 0.00% |
| CALL SUNPHARMA 26-May-2026 1880 | 0.00% |
| CALL ADANIPORTS 26-May-2026 1700 | 0.00% |
| 182 DAYS TBILL RED 04-06-2026 | 1.02% |
| Clearing Corporation of India Ltd. | 3.82% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | 6.54% Government of India IN0020210244 | 6.13% |
| 2 | 8.54% REC Ltd. ** INE020B08BE3 | 5.65% |
| 3 | HDFC Bank Ltd. INE040A01034 | 5.03% |
| 4 | Reliance Industries Ltd. INE002A01018 | 4.87% |
| 5 | 7.835% LIC Housing Finance Ltd. ** INE115A07QO2 | 4.41% |
| 6 | 7.7% National Bank for Agriculture & Rural Development ** INE261F08EI9 | 4.28% |
| 7 | Net Receivables / (Payables) | 3.91% |
| 8 | Axis Bank Ltd. INE238A01034 | 3.87% |
| 9 | Clearing Corporation of India Ltd. INTREP040526 | 3.82% |
| 10 | ICICI Bank Ltd. INE090A01021 | 3.75% |
| 11 | Bharti Airtel Ltd. INE397D01024 | 3.32% |
| 12 | State Bank of India INE062A01020 | 2.50% |
| 13 | Mahindra & Mahindra Ltd. INE101A01026 | 2.38% |
| 14 | ITC Ltd. INE154A01025 | 2.26% |
| 15 | Sun Pharmaceutical Industries Ltd. INE044A01036 | 1.85% |
| 16 | Larsen & Toubro Ltd. INE018A01030 | 1.69% |
| 17 | Tata Consultancy Services Ltd. INE467B01029 | 1.54% |
| 18 | Bajaj Holdings & Investment Ltd. INE118A01012 | 1.47% |
| 19 | NTPC Ltd. INE733E01010 | 1.42% |
| 20 | Bharat Petroleum Corporation Ltd. INE029A01011 | 1.37% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.