Sundaram Aggressive Hybrid Fund
The fund has deliberately raised defensive positioning, increasing cash and short-term liquidity by nearly two percentage points, signaling caution amid market uncertainty. Banking dominance remains entrenched at 15%, but the manager has actively pruned underperformers like Tech Mahindra and Trent while adding cyclical exposure through energy and telecom stocks, suggesting selective optimism on specific sectors rather than broad equity conviction. The shift reflects a tactical, risk-managed stance rather than aggressive equity deployment despite the fund's mandate.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹179.3739 | — | — | — | — | — | — |
| Regular Growth | ₹155.1279 | -0.42% | -4.91% | -6.24% | -2.40% | +10.53% | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| One 97 Communications Ltd | 0.94% |
| Oil & Natural Gas Corporation Ltd | 0.85% |
| Multi Commodity Exchange of India Ltd | 0.67% |
| Vedanta Ltd | 0.40% |
| Affle (India) Ltd | 0.31% |
| Aster DM Healthcare Ltd | 0.28% |
| Talwandi Sabo Power Ltd | 0.18% |
| Malco Energy Ltd | 0.18% |
| Vedanta Iron and Steel Ltd | 0.18% |
| Vedanta Aluminium Metal Ltd | 0.18% |
| Elecon Engineering Company Ltd | 0.17% |
| National Bank for Agriculture & Rural Development - 6.85% - 19/01/2029 | 0.29% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | HDFC Bank Ltd INE040A01034 | 6.09% |
| 2 | TREPS | 6.01% |
| 3 | ICICI Bank Ltd INE090A01021 | 4.93% |
| 4 | Reliance Industries Ltd INE002A01018 | 4.36% |
| 5 | Larsen & Toubro Ltd INE018A01030 | 3.71% |
| 6 | Bharti Airtel Ltd INE397D01024 | 3.65% |
| 7 | Mahindra & Mahindra Ltd INE101A01026 | 2.50% |
| 8 | Kotak Mahindra Bank Ltd INE237A01036 | 2.39% |
| 9 | 6.48% Central Government Securities 06/10/2035* IN0020250091 | 2.39% |
| 10 | Bajaj Finance Ltd INE296A01032 | 2.17% |
| 11 | State Bank of India INE062A01020 | 1.76% |
| 12 | Bharat Electronics Ltd INE263A01024 | 1.66% |
| 13 | Cholamandalam Investment and Finance Company Ltd INE121A01024 | 1.60% |
| 14 | PB Fintech Ltd INE417T01026 | 1.54% |
| 15 | HCL Technologies Ltd INE860A01027 | 1.52% |
| 16 | TATA Power Company Ltd INE245A01021 | 1.51% |
| 17 | 7.10% Central Government Securities 08/04/2034 IN0020240019 | 1.48% |
| 18 | Tata Steel Ltd INE081A01020 | 1.44% |
| 19 | Hindustan UniLever Ltd INE030A01027 | 1.42% |
| 20 | Cummins India Ltd INE298A01020 | 1.42% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.