ICICI Prudential Flexicap Fund
ICICI Prudential Mutual Fund·Flexi Cap Fund·vs Nifty 500 TRI
The fund maintains a balanced yet concentrated bet on domestic consumption and financials, with automobiles and banks together commanding nearly a third of the portfolio. The manager's recent rotations—adding Vedanta group plays and TCS while trimming infrastructure exposure—signal a shift toward cyclical recovery and IT stability over project-dependent businesses. The elevated 30% top-five concentration, despite holding 86 stocks, suggests conviction in quality large-caps positioned for economic resilience.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹19.6800 | — | — | — | — | — | — |
| Regular Growth | ₹18.6200 | +0.11% | -5.00% | -5.77% | +3.62% | +15.90% | — |
| Direct IDCW | ₹16.6500 | — | — | — | — | — | — |
Returns above 1Y are CAGR. Direct plan rows highlighted. NAV from AMFI.
Portfolio Metrics(latest month)
Holdings
83
Top 5 Weight
30.54%
Top 10 Weight
44.32%
Active Share
—
Large Cap
60.63%
Gini
0.582
What Changed2026-03-31 → 2026-04-30
Holdings: 82 → 86+9 added−5 removed22 weight shifts ≥ 0.1%
| Stock | Weight |
|---|---|
| Tata Consultancy Services Ltd. | 0.47% |
| Vedanta Ltd. | 0.18% |
| Vedanta Aluminium Metal Ltd. | 0.08% |
| Vedanta Iron And Steel Ltd. | 0.08% |
| Malco Energy Ltd. | 0.08% |
| Talwandi Sabo Power Ltd. | 0.08% |
| 91 Days Treasury Bills | 0.03% |
| 182 Days Treasury Bills | 0.03% |
| 364 Days Treasury Bills | 0.03% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TVS Motor Company Ltd. INE494B01023 | 8.87% |
| 2 | ICICI Bank Ltd. INE090A01021 | 6.48% |
| 3 | Maruti Suzuki India Ltd. INE585B01010 | 6.23% |
| 4 | Avenue Supermarts Ltd. INE192R01011 | 4.68% |
| 5 | HDFC Bank Ltd. INE040A01034 | 4.27% |
| 6 | Eternal Ltd. INE758T01015 | 3.69% |
| 7 | TREPS | 3.67% |
| 8 | Infosys Ltd. INE009A01021 | 2.90% |
| 9 | Axis Bank Ltd. INE238A01034 | 2.51% |
| 10 | Larsen & Toubro Ltd. INE018A01030 | 2.35% |
| 11 | The Ethos Ltd. INE04TZ01018 | 2.34% |
| 12 | State Bank Of India INE062A01020 | 2.29% |
| 13 | Azad Engineering Ltd INE02IJ01035 | 2.28% |
| 14 | PI Industries Ltd. INE603J01030 | 2.04% |
| 15 | RR Kabel Ltd. INE777K01022 | 2.02% |
| 16 | Samvardhana Motherson International Ltd. INE775A01035 | 2.02% |
| 17 | Travel Food Services Ltd INE103V01028 | 2.02% |
| 18 | Neuland Laboratories Ltd. INE794A01010 | 1.93% |
| 19 | Interglobe Aviation Ltd. INE646L01027 | 1.93% |
| 20 | Red Tape Ltd INE0LXT01019 | 1.87% |
Sector Allocation
Automobiles16.1%
Banks16.1%
Retailing9.9%
Consumer Durables9.0%
Auto Components5.9%
It - Software5.1%
Transport Services3.2%
Pharmaceuticals & Biotechnology2.8%
Electrical Equipment2.6%
Leisure Services2.6%
Top 10 sectors by % to NAV. Excludes derivatives.