Franklin India Focused Equity Fund
Franklin India Focused Equity Fund maintains a distinctly concentrated banking tilt, with nearly 27% deployed across HDFC, ICICI, and Axis—betting heavily on financial sector resilience. The manager's recent shift toward healthcare exposure (Apollo Hospitals entry) and elevated cash position signal mild caution, though the portfolio remains conviction-driven with over 60% in top ten holdings. These moves suggest the manager is selectively pruning pharma exposure while preserving core financial bets, reflecting a measured optimism tempered by near-term selectivity.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Regular Growth | ₹98.2506 | -1.14% | -8.90% | -11.45% | -5.79% | +11.47% | +12.80% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Apollo Hospitals Enterprise Ltd | 1.33% |
| 364 DTB (04-Jun-2026) $~~ | 0.22% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | HDFC Bank Ltd INE040A01034 | 8.53% |
| 2 | ICICI Bank Ltd INE090A01021 | 7.42% |
| 3 | Axis Bank Ltd INE238A01034 | 7.18% |
| 4 | Reliance Industries Ltd INE002A01018 | 6.53% |
| 5 | Call, Cash & Other Assets Call, Cash & Other Assets | 5.83% |
| 6 | Bharti Airtel Ltd INE397D01024 | 5.75% |
| 7 | Tata Consultancy Services Ltd INE467B01029 | 5.71% |
| 8 | Eternal Ltd INE758T01015 | 5.05% |
| 9 | Sun Pharmaceutical Industries Ltd INE044A01036 | 4.64% |
| 10 | Tata Steel Ltd INE081A01020 | 4.05% |
| 11 | Maruti Suzuki India Ltd INE585B01010 | 3.57% |
| 12 | PB Fintech Ltd INE417T01026 | 3.48% |
| 13 | Sobha Ltd INE671H01015 | 3.22% |
| 14 | Infosys Ltd INE009A01021 | 2.83% |
| 15 | Interglobe Aviation Ltd INE646L01027 | 2.80% |
| 16 | State Bank of India INE062A01020 | 2.42% |
| 17 | HDFC Life Insurance Co Ltd INE795G01014 | 2.40% |
| 18 | KEI Industries Ltd INE878B01027 | 2.11% |
| 19 | Hindustan Unilever Ltd INE030A01027 | 2.11% |
| 20 | Jubilant Foodworks Ltd INE797F01020 | 2.03% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.