Focused Fund
27 funds with full portfolio data
| Fund | Holdings | Top 5 Wt. |
|---|---|---|
| 360 ONE Focused Fund 360 ONE Mutual Fund | 30 | 30.84% |
| Aditya Birla Sun Life Focused Fund Aditya Birla Sun Life Mutual Fund | 32 | 24.73% |
| Axis Focused Fund Axis Mutual Fund | 28 | 31.24% |
| Bandhan Focused Fund Bandhan Mutual Fund | 29 | 32.48% |
| Baroda BNP Paribas Focused Fund Baroda BNP Paribas Mutual Fund | 28 | 32.77% |
| Canara Robeco Focused Fund Canara Robeco Mutual Fund | 31 | 28.54% |
| DSP Focused Fund DSP Mutual Fund | 29 | 30.58% |
| Edelweiss Focused Fund Edelweiss Mutual Fund | 31 | 28.81% |
| Franklin India Focused Equity Fund Franklin Templeton Mutual Fund | 30 | 35.40% |
| HDFC Focused Fund HDFC Mutual Fund | 31 | 35.99% |
| ICICI Prudential Focused Equity Fund ICICI Prudential Mutual Fund | 35 | 27.43% |
| Invesco India Focused Fund Invesco Mutual Fund | 23 | 34.39% |
| ITI Focused Fund ITI Mutual Fund | 33 | 24.11% |
| JM Focused Fund JM Financial Mutual Fund | 28 | 25.52% |
| Kotak Focused Fund Kotak Mutual Fund | 29 | 26.09% |
| LIC MF Focused Fund LIC Mutual Fund | 25 | 25.82% |
| Mahindra Manulife Focused Fund Mahindra Manulife Mutual Fund | 30 | 29.02% |
| Mirae Asset Focused Fund Mirae Asset Mutual Fund | 30 | 32.09% |
| Motilal Oswal Focused Fund Motilal Oswal Mutual Fund | 31 | 20.72% |
| Nippon India Focused Fund Nippon India Mutual Fund | 30 | 30.22% |
| Old Bridge Focused Fund Old Bridge Mutual Fund | 23 | 26.02% |
| Quant Focused Fund quant Mutual Fund | 23 | 46.77% |
| SBI Focused Fund SBI Mutual Fund | 27 | 35.84% |
| Sundaram Focused Fund Sundaram Mutual Fund | 28 | 32.41% |
| Tata Focused Fund Tata Mutual Fund | 25 | 29.63% |
| Union Focused Fund Union Mutual Fund | 29 | 27.85% |
| UTI Focused Fund UTI Mutual Fund | 31 | 32.80% |
Frequently Asked Questions
How many Focused Fund mutual funds are there in India?
There are 27 Focused Fund mutual funds with full portfolio disclosure data tracked on Asset Sadhu, sourced from monthly AMFI filings.
How many stocks do Focused Fund funds typically hold?
On average, Focused Fund funds hold around 29 stocks. Individual funds range from more concentrated portfolios to highly diversified ones within the same SEBI category mandate.
Which Focused Fund fund has the most diversified portfolio?
Among Focused Fund funds, Motilal Oswal Focused Fund by Motilal Oswal Mutual Fund has one of the most diversified portfolios with a top-5 concentration of 20.72%.
Which Focused Fund fund is most concentrated?
Quant Focused Fund by quant Mutual Fund has the highest concentration among Focused Fund funds, with the top 5 holdings accounting for 46.77% of NAV.
Which Focused Fund fund is the most actively managed?
Quant Focused Fund by quant Mutual Fund has the highest Active Share (90.04%) among Focused Fund funds, meaning it takes the most differentiated positions relative to its category peers.
What is the SEBI mandate for Focused Fund funds?
Focused Fund is a SEBI-defined mutual fund category. Funds in this category must follow specific investment guidelines set by SEBI regarding market cap allocation, diversification, and portfolio composition. Asset Sadhu tracks portfolio data for all 27 funds in this category using monthly AMFI disclosures.