Quant Focused Fund
The fund is positioned for infrastructure and financial sector outperformance, with nearly 95% of its portfolio concentrated in just ten holdings—a stark bet that amplifies conviction but also portfolio risk. The manager is actively rotating away from consumer-facing names and HDFC group stocks while doubling down on power, metals, and fintech opportunities, signaling confidence in India's capex cycle and digital finance tailwinds. The heavy cash deployment through money market instruments and the swift 14-name portfolio churn suggest tactical flexibility rather than passive index replication.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹85.4690 | +5.83% | +1.42% | -1.97% | +2.83% | +14.76% | +11.80% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| ICICI Bank Limited | 5.38% |
| Power Finance Corporation Ltd. | 1.40% |
| Bharat Heavy Electricals Ltd 26/05/2026 | 9.08% |
| PB Fintech Limited 26/05/2026 | 5.67% |
| Tech Mahindra Limited 26/05/2026 | 4.98% |
| Bharti Airtel Limited 26/05/2026 | 4.90% |
| Reliance Industries Limited 26/05/2026 | 2.57% |
| 91 Days Treasury Bill 30-Jul-2026 | 0.85% |
| 91 Days Treasury Bill 16-Jul-2026 | 0.73% |
| 91 Days Treasury Bill 23-Jul-2026 | 0.73% |
| TREPS 04-May-2026 DEPO 10 | 20.53% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | TREPS 04-May-2026 DEPO 10 INCBLO040526 | 20.53% |
| 2 | Adani Enterprises Limited INE423A01024 | 9.88% |
| 3 | Capri Global Capital Limited INE180C01042 | 9.68% |
| 4 | Adani Green Energy Limited INE364U01010 | 9.45% |
| 5 | Bharat Heavy Electricals Ltd 26/05/2026 BHEL260526 | 9.08% |
| 6 | Samvardhana Motherson International Ltd INE775A01035 | 8.69% |
| 7 | HDFC Life Insurance Co Ltd INE795G01014 | 7.65% |
| 8 | ICICI Prudential AMC Ltd INE346A01027 | 7.12% |
| 9 | Reliance Industries Limited INE002A01018 | 6.99% |
| 10 | Kotak Mahindra Bank Limited INE237A01036 | 5.81% |
| 11 | PB Fintech Limited 26/05/2026 POLICYBZR260526 | 5.67% |
| 12 | ICICI Bank Limited INE090A01021 | 5.38% |
| 13 | Tech Mahindra Limited 26/05/2026 TECHM260526 | 4.98% |
| 14 | Bharti Airtel Limited 26/05/2026 BHARTIARTL260526 | 4.90% |
| 15 | Reliance Industries Limited 26/05/2026 RELIANCE260526 | 2.57% |
| 16 | Power Finance Corporation Ltd. INE134E01011 | 1.40% |
| 17 | 91 Days Treasury Bill 07-May-2026 IN002025X448 | 0.86% |
| 18 | 91 Days Treasury Bill 14-May-2026 IN002025X455 | 0.86% |
| 19 | 91 Days Treasury Bill 22-May-2026 IN002025X463 | 0.86% |
| 20 | 91 Days Treasury Bill 30-Jul-2026 IN002026X040 | 0.85% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.