ICICI Prudential Focused Equity Fund
The fund maintains a defensive posture with concentrated exposure to financial services and quality consumption plays, betting on banking sector resilience and retail discretionary strength. Recent shifts into short-term treasury instruments and exits from specialty chemicals suggest the manager is hedging duration risk while pruning underperformers. The modest monthly return reflects a market caught between growth headwinds and valuation caution, with the portfolio's tight 38-stock structure amplifying conviction in select large-caps rather than offering broad diversification.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Direct Growth | ₹102.6200 | -1.43% | — | — | — | — | — |
| Regular Growth | ₹88.7200 | -1.52% | -8.21% | -7.59% | +0.24% | +18.59% | +16.88% |
| Direct IDCW | ₹59.7400 | -1.44% | — | — | — | — | — |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| PNB Housing Finance Ltd. | 1.51% |
| 182 Days Treasury Bills | 0.26% |
| 364 Days Treasury Bills | 0.26% |
| 91 Days Treasury Bills | 0.12% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ICICI Bank Ltd. INE090A01021 | 8.19% |
| 2 | Axis Bank Ltd. INE238A01034 | 5.74% |
| 3 | HDFC Bank Ltd. INE040A01034 | 5.17% |
| 4 | Infosys Ltd. INE009A01021 | 4.29% |
| 5 | Titan Company Ltd. INE280A01028 | 4.05% |
| 6 | Bharti Airtel Ltd. INE397D01024 | 3.85% |
| 7 | Britannia Industries Ltd. INE216A01030 | 3.84% |
| 8 | TVS Motor Company Ltd. INE494B01023 | 3.54% |
| 9 | Hindustan Aeronautics Ltd. INE066F01020 | 3.17% |
| 10 | Sun Pharmaceutical Industries Ltd. INE044A01036 | 3.10% |
| 11 | MAX Healthcare Institute Ltd INE027H01010 | 3.10% |
| 12 | Larsen & Toubro Ltd. INE018A01030 | 3.05% |
| 13 | The Phoenix Mills Ltd. INE211B01039 | 3.02% |
| 14 | Adani Ports and Special Economic Zone Ltd. INE742F01042 | 2.95% |
| 15 | Mphasis Ltd. INE356A01018 | 2.94% |
| 16 | Info Edge (India) Ltd. INE663F01032 | 2.86% |
| 17 | Godrej Consumer Products Ltd. INE102D01028 | 2.80% |
| 18 | Swiggy Ltd INE00H001014 | 2.78% |
| 19 | NTPC Ltd. INE733E01010 | 2.68% |
| 20 | Mahindra & Mahindra Ltd. INE101A01026 | 2.67% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.