Mirae Asset Focused Fund
Mirae Asset Focused Fund maintains a concentrated bet on financial services and technology-driven growth, with banking stocks alone accounting for over a fifth of the portfolio while fintech exposure signals conviction in digital disruption. The manager's recent trimming of IT services and selective entry into energy and market infrastructure suggests a tactical pivot toward cyclical recovery and emerging financial sector opportunities. This portfolio favors compounders with strong domestic secular tailwinds rather than broad market participation, reflected in just 32 holdings driving substantial conviction.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 3M | 6M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|---|
| Primary | ₹22.7550 | +0.37% | -6.40% | -12.89% | -8.55% | +6.58% | +7.76% |
Portfolio Metrics(latest month)
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| Bharat Petroleum Corporation Ltd. | 0.93% |
| BSE Ltd. | 0.59% |
| Mirae Asset Money Market Fund-Direct Plan-Growth | 0.61% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | HDFC Bank Ltd. INE040A01034 | 9.12% |
| 2 | ICICI Bank Ltd. INE090A01021 | 8.05% |
| 3 | Bharti Airtel Ltd. INE397D01024 | 5.89% |
| 4 | Infosys Ltd. INE009A01021 | 4.67% |
| 5 | One 97 Communications Ltd. INE982J01020 | 4.36% |
| 6 | Axis Bank Ltd. INE238A01034 | 4.10% |
| 7 | Eternal Ltd. INE758T01015 | 3.81% |
| 8 | Sona Blw Precision Forgings Ltd. INE073K01018 | 3.78% |
| 9 | Maruti Suzuki India Ltd. INE585B01010 | 3.70% |
| 10 | Kalpataru Projects International Ltd. INE220B01022 | 3.39% |
| 11 | Gujarat Fluorochemicals Ltd. INE09N301011 | 3.20% |
| 12 | Godrej Consumer Products Ltd. INE102D01028 | 3.18% |
| 13 | Arvind Fashions Ltd. INE955V01021 | 3.10% |
| 14 | ITC Ltd. INE154A01025 | 3.01% |
| 15 | Ratnamani Metals & Tubes Ltd. INE703B01027 | 3.00% |
| 16 | Gland Pharma Ltd. INE068V01023 | 2.91% |
| 17 | SKF India (Industrial) Ltd. INE2J8701016 | 2.90% |
| 18 | Syngene International Ltd. INE398R01022 | 2.84% |
| 19 | FSN E-Commerce Ventures Ltd. INE388Y01029 | 2.68% |
| 20 | Sapphire Foods India Ltd. INE806T01020 | 2.61% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.