Tata Multicap Fund
The portfolio maintains a balanced multicap stance with a pronounced tilt toward financials and infrastructure plays, reflecting conviction in cyclical recovery and India's capex cycle. The manager is actively reshaping the portfolio by pruning defensive positions and adding commodity-linked and power stocks, signaling a shift toward value and cyclical exposure. The modest cash buffer and relatively concentrated top-10 holding of 27% suggest confidence in the chosen themes while maintaining flexibility for tactical adjustments.
Portfolio analysis · April 2026
NAV & Returns
| Plan | NAV | 1M | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|
| Direct Growth | ₹15.5299 | — | — | — | — |
| Regular Growth | ₹14.7605 | +1.51% | +6.95% | +12.64% | — |
| Direct IDCW | ₹15.5299 | — | — | — | — |
| Direct IDCW | ₹15.5299 | — | — | — | — |
| Regular IDCW | ₹14.7605 | — | — | — | — |
| Regular IDCW | ₹14.7605 | — | — | — | — |
Portfolio Metrics(latest month)
vs Category Peers
Active Stock PickerActive Share = ½Σ|wfund − wpeer|, computed using leave-one-out peer portfolio within SEBI category.
Similar Funds in Category
What Changed2026-03-31 → 2026-04-30
| Stock | Weight |
|---|---|
| HAVELLS INDIA LTD | 0.48% |
| VEDANTA ALUMINIUM METAL LTD | 0.25% |
| MALCO ENERGY LTD | 0.25% |
| VEDANTA IRON AND STEEL LTD | 0.25% |
| TALWANDI SABO POWER LTD | 0.25% |
| DELHIVERY LTD | 0.15% |
| ADITYA BIRLA SUN LIFE AMC LTD | 0.08% |
| (A) TREPS | 2.01% |
| B) REPO | 0.08% |
Full Holdings
| # | Holding | % to NAV |
|---|---|---|
| 1 | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD INE742F01042 | 4.12% |
| 2 | RELIANCE INDUSTRIES LTD INE002A01018 | 3.11% |
| 3 | NTPC LTD INE733E01010 | 2.89% |
| 4 | LARSEN & TOUBRO LTD INE018A01030 | 2.68% |
| 5 | APOLLO HOSPITALS ENTERPRISE LTD INE437A01024 | 2.61% |
| 6 | THERMAX LTD INE152A01029 | 2.43% |
| 7 | AXIS BANK LTD INE238A01034 | 2.37% |
| 8 | BHARTI AIRTEL LTD INE397D01024 | 2.35% |
| 9 | POWER FINANCE CORPORATION LTD INE134E01011 | 2.32% |
| 10 | STATE BANK OF INDIA INE062A01020 | 2.29% |
| 11 | HDFC BANK LTD INE040A01034 | 2.28% |
| 12 | DR. LAL PATH LABS LTD INE600L01024 | 2.28% |
| 13 | FEDERAL BANK LTD INE171A01029 | 2.05% |
| 14 | (A) TREPS | 2.01% |
| 15 | MAHINDRA & MAHINDRA LTD INE101A01026 | 1.88% |
| 16 | BANDHAN BANK LTD INE545U01014 | 1.86% |
| 17 | ASTER DM HEALTHCARE LTD INE914M01019 | 1.74% |
| 18 | INDIAN BANK INE562A01011 | 1.72% |
| 19 | VISHAL MEGA MART LTD INE01EA01019 | 1.68% |
| 20 | ICICI BANK LTD INE090A01021 | 1.63% |
Sector Allocation
Top 10 sectors by % to NAV. Excludes derivatives.
Frequently Asked Questions
How many stocks does Tata Multicap Fund hold?
Tata Multicap Fund holds 82 stocks as per the latest AMFI portfolio disclosure. The top 5 positions account for 15.41% of NAV.
What is the largest holding in Tata Multicap Fund?
The largest position in Tata Multicap Fund is ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD, accounting for 4.12% of NAV in the Transport Infrastructure sector.
Is Tata Multicap Fund a concentrated or diversified fund?
With a Gini coefficient of 0.356, Tata Multicap Fund is well-diversified. The HHI concentration index is 16,315 bps, which is above the 2500 bps threshold for high concentration. The top 5 holdings together make up 15.41% of the portfolio.
What is the market cap allocation of Tata Multicap Fund?
Based on SEBI's AMFI classification, Tata Multicap Fund's equity portfolio is split as: Large Cap: 42.06%, Mid Cap: 26.93%, Small Cap: 26.60%. This reflects the fund's positioning within the market cap spectrum.
Which sectors does Tata Multicap Fund invest in most?
Tata Multicap Fund has the highest allocation to Banks (17.14%), Healthcare Services (9.01%), Finance (7.06%). The fund is invested across 33 sectors in total.
How actively managed is Tata Multicap Fund compared to other Multi Cap Fund funds?
Tata Multicap Fund has an Active Share of 67.05%, classifying it as "Active Stock Picker" among 30 Multi Cap Fund peers. This indicates a moderate level of differentiation from category peers.
What changed in Tata Multicap Fund's portfolio in the latest month?
Between 2026-03-31 and 2026-04-30, Tata Multicap Fund added 9 new stocks (including HAVELLS INDIA LTD) and exited 2 stocks (including A) REPO). Total holding count increased from 78 to 85 stocks.